We specialize in helping Out-of-State Families Meet Texas In State Tuition Requirements & Save Thousands
Welcome to Tower Realty Austin, where we specialize in guiding out-of-state parents through the unique process of purchasing property in Texas to establish residency. If you’re considering a Texas university for your child’s education, you might not be aware that owning property here can be a strategic step towards establishing Texas residency.
Why is this important? Texas residency can qualify your child for in-state tuition, potentially saving you thousands of dollars. Our experienced team is here to help you navigate this journey. We provide clear, step-by-step assistance in finding the right property anywhere in Texas to meet the Texas in state tuition requirements.
How much will you save with in-state tuition?
Use our tuition calculator to see how much you can save on tuition costs when you meet the in state tuition requirements in Texas through a property purchase. All you need to do is select your student’s current year, add their Texas university, and get an estimate of your tuition savings. Have questions about how to get started?
SEMESTER | |
YEAR | |
SCHOOL | |
SAVINGS PER SEMESTER | _ |
YOUR TOTAL SAVINGS | _ |
*You will qualify for in-state tuition approximately 12 months from the property closing date. For example, if you are an incoming freshman that buys a property, you will be paying in-state tuition at the beginning of your sophomore year.
Texas Instate Tuition Requirements & The Residency Process
Tower Realty Austin owner, Chesney Coker, takes you through the details of Texas residency and in-state tuition Texas requirements through investment property. Whether you or your student is attending Texas State, Texas A&M University, UT Austin, or another Texas University this process is applicable. Want more information?
In-State Tuition Savings At Texas Universities
In-state | Out-of-state | Savings | |
---|---|---|---|
Texas A&M University-College Station COLLEGE STATION, TX | $12,153.00 | $38,602.00 | $26,449.00 |
The University of Texas at Austin AUSTIN, TX | $10,824.00 | $38,326.00 | $27,502.00 |
The University of Texas at Dallas RICHARDSON, TX | $13,442.00 | $38,168.00 | $24,726.00 |
The University of Texas at Arlington ARLINGTON, TX | $11,040.00 | $28,129.00 | $17,089.00 |
Texas A&M University-Kingsville KINGSVILLE, TX | $9,136.00 | $24,687.00 | $15,551.00 |
The University of Texas at El Paso EL PASO, TX | $9,161.00 | $24,524.00 | $15,363.00 |
Prairie View A&M University PRAIRIE VIEW, TX | $10,786.00 | $25,654.00 | $14,868.00 |
The University of Texas at Tyler TYLER, TX | $8,742.00 | $22,752.00 | $14,010.00 |
University of Houston-Clear Lake HOUSTON, TX | $7,310.00 | $20,746.00 | $13,436.00 |
Texas A&M University-San Antonio SAN ANTONIO, TX | $8,864.00 | $21,877.00 | $13,013.00 |
Sul Ross State University ALPINE, TX | $8,806.00 | $21,557.00 | $12,751.00 |
University of North Texas at Dallas DALLAS, TX | $9,140.00 | $21,811.00 | $12,671.00 |
Texas Southern University HOUSTON, TX | $9,173.00 | $21,833.00 | $12,660.00 |
Lamar State College-Port Arthur PORT ARTHUR, TX | $4,331.00 | $16,991.00 | $12,660.00 |
University of Houston HOUSTON, TX | $9,221.00 | $21,749.00 | $12,528.00 |
Texas A&M University-Texarkana TEXARKANA, TX | $7,536.00 | $20,025.00 | $12,489.00 |
The University of Texas at San Antonio SAN ANTONIO, TX | $8,262.00 | $20,263.00 | $12,001.00 |
Texas State University SAN MARCOS, TX | $10,581.00 | $22,397.00 | $11,816.00 |
Texas A&M International University LAREDO, TX | $7,348.00 | $18,666.00 | $11,318.00 |
Texas A&M University-Corpus Christi CORPUS CHRISTI, TX | $9,272.00 | $20,101.00 | $10,829.00 |
Lamar Institute of Technology BEAUMONT, TX | $3,602.00 | $13,730.00 | $10,128.00 |
Texas Woman's University DENTON, TX | $7,926.00 | $18,055.00 | $10,129.00 |
Angelo State University SAN ANGELO, TX | $7,637.00 | $17,765.00 | $10,128.00 |
Lamar University BEAUMONT, TX | $8,494.00 | $18,622.00 | $10,128.00 |
Lamar State College-Orange ORANGE, TX | $3,192.00 | $13,320.00 | $10,128.00 |
Sam Houston State University HUNTSVILLE, TX | $8,536.00 | $18,664.00 | $10,128.00 |
Stephen F Austin State University NACOGDOCHES, TX | $8,844.00 | $18,972.00 | $10,128.00 |
Texas A&M University-Central Texas KILLEEN, TX | $7,029.00 | $17,157.00 | $10,128.00 |
The University of Texas Rio Grande Valley EDINBURG, TX | $8,132.00 | $18,260.00 | $10,128.00 |
University of Houston-Downtown HOUSTON, TX | $6,788.00 | $16,916.00 | $10,128.00 |
University of Houston-Victoria VICTORIA, TX | $6,781.00 | $16,909.00 | $10,128.00 |
University of North Texas DENTON, TX | $11,044.00 | $21,172.00 | $10,128.00 |
Texas Tech University LUBBOCK, TX | $9,300.00 | $19,260.00 | $9,960.00 |
Texas In State Tuition Requirements FAQ
We know you have questions about the residency process and we have answers. Learn more about how to qualify for in-state tuition in Texas to save thousands.
Is this a legitimate method to meet Texas in state tuition requirements? Why would Texas offer a program like this?
How does Texas residency work? What steps do I need to take to get my child residency in Texas?
Can I talk to someone who has done this?
Yes. We have helped over 1,000 families qualify for in-state tuition through a purchase of real estate in Texas. Introductions to families is a routine part of our service, and we are happy to coordinate a conversation.
Does my child have to live in the property?
Typically university freshmen choose to live on campus, which coincides with the 12-month period required for establishing domicile in Texas.
Once your student establishes Texas residency (typically coinciding with their sophomore year), they have the option to live in the property they purchased.
What are the other costs associated with owning this property in Texas?
Will this law change?
According to the Texas Higher Education Coordinating Board, the number of students who met statutory requirements for establishing Texas resident status for in-state tuition under TEC 54.052(a)(3) totaled 25,930 in FY 2017, or 1.5 percent of the total enrollment at Texas public institutions of higher education.
Given the relatively small percentage of students who are obtaining Texas residency by these means, we do not anticipate a threat to the statute.
Establishing Texas residency for in state tuition is a state issue, not a university-specific issue. As long as everyone is benefitting it will remain. Texas legislature only meets every other year. Changes to the existing law would have to be introduced as new legislation, voted on, and then implemented, which is not a fast process. If you are reading this you would be grandfathered into the current requirements.
What if my child doesn’t like their Texas University and wants to transfer?
In the few cases where a student has not found their university a good fit, Tower Realty Austin can help to sell the property given the steady demand for off-campus housing in University areas.